Most Recent Bassville Park Homes For Sale
| View All Bassville Park Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/06/2012 | $1,123 | 3.500% | 1.492 | 3.687% | $1,995 |
| Amerisave | 02/06/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings